An “Application for Space Use” form must be completed for new groups or individuals requesting to book space at RTCC. Returning groups, organizations or individuals must update the information on their existing application forms yearly.
A fillable PDF can be downloaded here and returned to info@ralphthornton.org along with your requested date(s) and time(s) for the booking(s). You will be contacted regarding availability. You can also contact us directly with any inquiries at (416) 392-6810, Ext. 221.
You can now see our booking fees in the chart below. All prices shown are the hourly rate for each room except for Category A and do not include HST.
Fee Schedule – New for 2024
(Out of Hours Fees apply to bookings that start before 9:00 am or extend beyond 9:00 pm. Monday to Friday and before 9:00 am or extend beyond 5:00 pm Saturdays.)
User
|
Room |
Fees
|
Out of Hour Fees
|
|
A | All Rooms | $13/booking | $80 | |
B |
Auditorium | One Section | $16 | $80 |
Two Sections | $31 | |||
Full Auditorium | $47 | |||
Meeting Room (2nd Floor) | $16 | |||
Jim Houston Community Room | $31 | |||
Basement | $24 | |||
Computer Lab | $31 | |||
C |
Auditorium | One Section | $31 | $122 |
Two Sections | $64 | |||
Full Auditorium | $95 | |||
Meeting Room (2ndFloor) | $31 | |||
Jim Houston Community Room | $64 | |||
Basement | $49 | |||
Computer Lab | $64 | |||
D |
Auditorium | One Section | $47 | $159 |
Two Sections | $95 | |||
Full Auditorium | $142 | |||
Meeting Room (2ndFloor) | $47 | |||
Jim Houston Community Room | $95 | |||
Basement | $64 | |||
Computer Lab | $95 | |||
A, B, C, D | Kitchen | Basic use and preparation | $6 | $87 |
A | Kitchen | Cold Food preparation | $9 | |
Kitchen | Full Kitchen | $18 | ||
Alcohol use in Kitchen add $24/hour | ||||
B, C, D | Kitchen | Cold Food preparation | $17 | $87 |
Kitchen | Full Kitchen | $35 | ||
Alcohol use in Kitchen add $55/hour | ||||
Holiday Rates
(All Users) |
Auditorium | One Section | $216 ($232 with alcohol served) | |
Two Sections | $249 ($280 with alcohol served) | |||
Full Auditorium | $280 ($330 with alcohol served) | |||
Meeting Room (2ndFloor) | $216 | |||
Third Floor | $249 ($280 with alcohol served) | |||
Basement | $229 ($249 with alcohol served) | |||
Basement Computer Lab | $249 | |||
Kitchen (only with room booking) | $32 ($80 with alcohol served) |
User Category |
Criteria |
A | Flat Rate Fee
|
B | Reduced Fee
|
C | Basic Fee
|
D | Premium Fee
|