An “Application for Space Use” form must be completed for new groups or individuals requesting to book space at RTCC. Returning groups, organizations or individuals must update the information on their existing application forms yearly.
A fillable PDF can be downloaded here and returned to info@ralphthornton.org along with your requested date(s) and time(s) for the booking(s). You will be contacted regarding availability. You can also contact us directly with any inquiries at (416) 392-6810, Ext. 221.
You can now see our booking fees in the chart below or in the attached PDF. All prices shown are the hourly rate for each room.2018 Fee Schedule (as of 1 April 2018)
Please note that as of September 1, 2018 Category A changed from “Non-Fee Paying” to “Nominal Fee”. All bookings made by groups and organizations that currently fall in Category A will be subject to a flat fee of $10/booking. More information can be found here.
Fee Schedule
(Out of Hours Fees apply to bookings that start before 9:00 am or extend beyond 9:00 pm.)
User
|
Room |
Fees
|
Out of Hour Fees
|
|
A | All Rooms | $10/Booking | $66 | |
B |
Auditorium | One Section | $13 |
$66 |
Two Sections | $26 | |||
Full Auditorium | $39 | |||
Meeting Room (2ndFloor) | $13 | |||
Third Floor | $26 | |||
Mezzanine | $13 | |||
Basement | $20 | |||
Computer Lab | $26 | |||
C |
Auditorium | One Section | $26 |
$100 |
Two Sections | $52 | |||
Full Auditorium | $78 | |||
Meeting Room (2ndFloor) | $26 | |||
Third Floor | $52 | |||
Mezzanine | $26 | |||
Basement | $40 | |||
Computer Lab | $52 | |||
D |
Auditorium | One Section | $39 |
$130 |
Two Sections | $78 | |||
Full Auditorium | $117 | |||
Meeting Room (2ndFloor) | $39 | |||
Third Floor | $78 | |||
Mezzanine | $39 | |||
Basement | $52 | |||
Computer Lab | $78 | |||
A, B, C, D | Kitchen | Basic use and preparation | No Charge |
$66 |
A | Kitchen | Cold Food preparation | $7 | |
Kitchen | Full Kitchen | $13 | ||
Alcohol use in Kitchen add $20/hour | ||||
B, C, D | Kitchen | Cold Food preparation | $13 |
$66 |
Kitchen | Full Kitchen | $26 | ||
Alcohol use in Kitchen add $46/hour | ||||
Holiday Rates
(All Users) |
Auditorium | One Section | $178 ($191 with alcohol served) | |
Two Sections | $205 ($231 with alcohol served) | |||
Full Auditorium | $231 ($271 with alcohol served) | |||
Meeting Room (2ndFloor) | $178 | |||
Third Floor | $205 ($231 with alcohol served) | |||
Mezzanine | $178 | |||
Basement | $189 ($205 with alcohol served) | |||
Basement Computer Lab | $205 | |||
Kitchen (only with room booking) | $26 ($66 with alcohol served) |
User Category |
Criteria |
A | Nominal Fee
|
B | Reduced Fee
|
C | Basic Fee
|
D | Premium Fee
|